Last Updated: April 18, 2025 21:20 (EDT)
Top Player for 04-18-2025 is Santis2025 from ar4 with 7,273.93% points increase.
Top Fighter for 04-18-2025 is Assasing from ar1 with 2,196 battles.
Server Statistics |
Active Players |
2,998 |
Active Fighters |
2,497 |
Players above 1,000,000 pts |
7,162 |
Players above 100,000 pts |
10,918 |
Players above 5,000 pts |
15,553 |
Players above 10,000 fights |
3,483 |
Players above 1,000 fights |
7,271 |
Players above 100 fights |
12,182 |
Players without a Guild |
5,158 |
Inactive Players |
12,476 |
Top 10 Players Overall |
**B** | ar1 | 4,609,994,261 |
LRESURRECTION | ar1 | 4,541,230,870 |
Sir Ari | ar3 | 4,465,825,968 |
Nanubelina | ar2 | 3,714,516,382 |
rapsodia | ar1 | 3,635,215,516 |
no use for a name | ar2 | 3,627,092,567 |
Madou | ar1 | 3,558,954,803 |
Javier 33 | ar1 | 3,433,671,384 |
monogenius | ar3 | 3,348,263,720 |
TheCroW | ar1 | 3,319,189,088 |
Top 10 Guilds Overall |
FENIX GUERREROS | ar1 | 48,148 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 42,705 |
₴Ø₦₴ Ø₣ ₳₦₳Ɽ₵ⱧɎ | ar1 | 41,442 |
LA ROSA NEGRA | ar4 | 35,845 |
THE MENTALIST🐉 | ar3 | 35,747 |
🦅 FUERZA CONDOR 🦅 | ar3 | 33,176 |
House of the Dragon | ar2 | 29,356 |
VÁNDALO | ar2 | 29,280 |
Cygnus | ar3 | 29,231 |
Le Rouge et le Branc | ar1 | 28,334 |
Top 10 Guilds Overall (by Member Points) |
FENIX GUERREROS | ar1 | 55,128,461,570 |
Dyson Swarm | ar2 | 42,995,279,996 |
Los Indestructibles | ar1 | 36,120,078,460 |
SUD | ar3 | 32,448,178,390 |
LA ROSA NEGRA | ar4 | 28,535,229,220 |
THE MENTALIST🐉 | ar3 | 25,449,952,724 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 24,160,220,662 |
Peste Negra | ar2 | 24,149,162,969 |
La Orden del Khaos | ar4 | 23,804,492,790 |
.:: ACTITUD ::. | ar1 | 19,153,592,786 |
Top 10 Guilds Overall (by Battles) |
FENIX GUERREROS | ar1 | 14,790,397 |
Dyson Swarm | ar2 | 10,759,754 |
LA ROSA NEGRA | ar4 | 9,155,975 |
Los Indestructibles | ar1 | 8,683,683 |
SUD | ar3 | 8,669,728 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 7,506,659 |
La Orden del Khaos | ar4 | 6,994,692 |
THE MENTALIST🐉 | ar3 | 6,638,433 |
Peste Negra | ar2 | 6,527,704 |
🅰️guante🅰️rgentina | ar4 | 5,272,210 |
Top 10 Great Buildings Overall |
Matias de Hallstatt | ar2 | Castillo Frontenac | Level 200 |
Sir Ari | ar3 | Castillo Frontenac | Level 198 |
rcamelly | ar3 | Estatua de Zeus | Level 197 |
lord-ikki | ar3 | Castillo Frontenac | Level 191 |
BOSTIANWOKER | ar2 | Castillo Frontenac | Level 189 |
lord-ikki | ar3 | Invernadero Ártico | Level 189 |
BOSTIANWOKER | ar2 | El Arca | Level 185 |
Arnal | ar1 | Castillo Frontenac | Level 184 |
Davidpoli | ar1 | El Arca | Level 181 |
Pibito LXIX el Tetón | ar3 | Castillo Frontenac | Level 181 |