Last Updated: March 29, 2025 21:20 (EDT)
Top Player for 03-29-2025 is Vitreo from ar3 with 1,428.84% points increase.
Top Fighter for 03-29-2025 is Sr.Thompson from ar2 with 1,886 battles.
Server Statistics |
Active Players |
3,066 |
Active Fighters |
2,513 |
Players above 1,000,000 pts |
7,007 |
Players above 100,000 pts |
10,775 |
Players above 5,000 pts |
15,510 |
Players above 10,000 fights |
3,459 |
Players above 1,000 fights |
7,226 |
Players above 100 fights |
12,113 |
Players without a Guild |
5,118 |
Inactive Players |
12,348 |
Top 10 Players Overall |
LRESURRECTION | ar1 | 4,414,997,794 |
Sir Ari | ar3 | 4,406,991,588 |
**B** | ar1 | 4,382,573,646 |
Nanubelina | ar2 | 3,620,948,388 |
no use for a name | ar2 | 3,511,723,038 |
rapsodia | ar1 | 3,501,744,666 |
Madou | ar1 | 3,430,278,594 |
Javier 33 | ar1 | 3,379,138,921 |
monogenius | ar3 | 3,255,566,114 |
TheCroW | ar1 | 3,233,293,417 |
Top 10 Guilds Overall |
FENIX GUERREROS | ar1 | 48,148 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 42,705 |
₴Ø₦₴ Ø₣ ₳₦₳Ɽ₵ⱧɎ | ar1 | 41,442 |
LA ROSA NEGRA | ar4 | 35,845 |
THE MENTALIST🐉 | ar3 | 35,747 |
🦅 FUERZA CONDOR 🦅 | ar3 | 33,176 |
House of the Dragon | ar2 | 29,356 |
VÁNDALO | ar2 | 29,280 |
Cygnus | ar3 | 29,231 |
Le Rouge et le Branc | ar1 | 28,334 |
Top 10 Guilds Overall (by Member Points) |
FENIX GUERREROS | ar1 | 53,318,092,452 |
Dyson Swarm | ar2 | 42,049,866,878 |
Los Indestructibles | ar1 | 35,405,306,568 |
SUD | ar3 | 31,644,156,850 |
LA ROSA NEGRA | ar4 | 27,142,168,311 |
THE MENTALIST🐉 | ar3 | 24,281,075,881 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 23,672,205,895 |
Peste Negra | ar2 | 23,100,196,924 |
La Orden del Khaos | ar4 | 22,513,323,621 |
.:: ACTITUD ::. | ar1 | 16,718,326,069 |
Top 10 Guilds Overall (by Battles) |
FENIX GUERREROS | ar1 | 14,310,599 |
Dyson Swarm | ar2 | 10,612,783 |
LA ROSA NEGRA | ar4 | 8,831,790 |
SUD | ar3 | 8,586,035 |
Los Indestructibles | ar1 | 8,531,368 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 7,466,721 |
La Orden del Khaos | ar4 | 6,858,045 |
THE MENTALIST🐉 | ar3 | 6,531,046 |
Peste Negra | ar2 | 6,314,828 |
🅰️guante🅰️rgentina | ar4 | 5,011,850 |
Top 10 Great Buildings Overall |
Matias de Hallstatt | ar2 | Castillo Frontenac | Level 200 |
Sir Ari | ar3 | Castillo Frontenac | Level 198 |
rcamelly | ar3 | Estatua de Zeus | Level 195 |
lord-ikki | ar3 | Castillo Frontenac | Level 191 |
BOSTIANWOKER | ar2 | Castillo Frontenac | Level 187 |
BOSTIANWOKER | ar2 | El Arca | Level 185 |
Arnal | ar1 | Castillo Frontenac | Level 184 |
lord-ikki | ar3 | Invernadero Ártico | Level 184 |
Davidpoli | ar1 | El Arca | Level 181 |
xXxKAKAROTOxXx | ar2 | El Arca | Level 181 |