Last Updated: January 20, 2025 16:23 (EST)
Top Player for 01-20-2025 is Hippolyta the Lucky 3061 from en2 with 1,190.13% points increase.
Top Fighter for 01-20-2025 is KingXIII from en9 with 3,014 battles.
Server Statistics |
Active Players |
80,577 |
Active Fighters |
59,171 |
Players above 1,000,000 pts |
178,924 |
Players above 100,000 pts |
272,652 |
Players above 5,000 pts |
397,480 |
Players above 10,000 fights |
77,648 |
Players above 1,000 fights |
177,324 |
Players above 100 fights |
302,240 |
Players without a Guild |
145,660 |
Inactive Players |
314,524 |
Top 10 Players Overall |
Tack13 | en6 | 15,158,801,643 |
BananA FoR YoU | en4 | 10,931,376,203 |
Crispy Frisbee | en7 | 8,313,875,714 |
RaiN.13 | en6 | 8,244,045,142 |
McLaren of DK | en3 | 8,153,785,277 |
Meyse99 | en8 | 7,914,550,484 |
ilesef | en2 | 7,563,494,827 |
williamandaman | en9 | 7,437,060,740 |
Warrior W | en14 | 7,349,809,292 |
Agnes XXI | en3 | 7,277,873,653 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69,815 |
SoulBorne | en16 | 60,043 |
◈₲reat ℳasters◈ | en17 | 58,720 |
Lords of War | en7 | 57,875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57,181 |
LOONEY TUNES | en5 | 55,479 |
THREE POINTED STAR | en3 | 55,171 |
Black Roses | en12 | 54,829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54,638 |
The Argonauts | en10 | 53,663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 150,298,067,513 |
Redemption | en1 | 142,523,421,604 |
BloodFellas | en1 | 141,959,490,844 |
A S G A R D ⚔️ | en8 | 139,084,274,076 |
The Marauders | en9 | 129,316,896,813 |
Rogue Natìon | en2 | 126,537,034,214 |
Unknown Quantity | en6 | 121,758,628,882 |
🔱 Swords of Honor | en2 | 121,442,569,868 |
LOONEY TUNES | en5 | 119,970,767,873 |
⛵Merchants of Venice | en11 | 119,727,895,501 |
Top 10 Guilds Overall (by Battles) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 38,279,552 |
Redemption | en1 | 37,491,832 |
A S G A R D ⚔️ | en8 | 35,645,234 |
BloodFellas | en1 | 35,132,146 |
The Marauders | en9 | 34,145,233 |
Rogue Natìon | en2 | 33,349,622 |
FightClub⚔️👊😎 | en7 | 33,298,807 |
The Chosen Fighters | en4 | 32,721,039 |
Unknown Quantity | en6 | 32,514,050 |
.Nexus. | en1 | 31,490,540 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 249 |
BananA FoR YoU | en4 | Château Frontenac | Level 228 |
Nidwin | en15 | Colosseum | Level 225 |
ivanarumi | en6 | Alcatraz | Level 220 |
Morgause* | en2 | Château Frontenac | Level 218 |
WestyWHU | en16 | Château Frontenac | Level 217 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 215 |
pejman shayan | en8 | Statue of Zeus | Level 214 |
Robby* | en4 | Château Frontenac | Level 214 |
Morgan Le Fay* | en2 | Château Frontenac | Level 212 |