Last Updated: January 28, 2025 16:23 (EST)
Top Player for 01-28-2025 is ANHT2025 from en20 with 801.29% points increase.
Top Fighter for 01-28-2025 is RlC0H from en9 with 1,769 battles.
Server Statistics |
Active Players |
79,469 |
Active Fighters |
63,478 |
Players above 1,000,000 pts |
179,012 |
Players above 100,000 pts |
272,704 |
Players above 5,000 pts |
397,334 |
Players above 10,000 fights |
77,823 |
Players above 1,000 fights |
177,328 |
Players above 100 fights |
302,478 |
Players without a Guild |
146,102 |
Inactive Players |
315,837 |
Top 10 Players Overall |
Tack13 | en6 | 15,198,140,338 |
BananA FoR YoU | en4 | 10,999,635,708 |
Crispy Frisbee | en7 | 8,375,927,229 |
RaiN.13 | en6 | 8,245,257,302 |
McLaren of DK | en3 | 8,224,758,221 |
Meyse99 | en8 | 7,968,506,409 |
ilesef | en2 | 7,606,610,643 |
williamandaman | en9 | 7,515,252,887 |
Warrior W | en14 | 7,440,350,699 |
Agnes XXI | en3 | 7,340,831,741 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69,815 |
SoulBorne | en16 | 60,043 |
◈₲reat ℳasters◈ | en17 | 58,720 |
Lords of War | en7 | 57,875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57,181 |
LOONEY TUNES | en5 | 55,479 |
THREE POINTED STAR | en3 | 55,171 |
Black Roses | en12 | 54,829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54,638 |
The Argonauts | en10 | 53,663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 148,940,039,741 |
Redemption | en1 | 145,114,677,636 |
BloodFellas | en1 | 143,877,494,853 |
A S G A R D ⚔️ | en8 | 141,494,610,646 |
The Marauders | en9 | 133,487,792,676 |
DRAGON HUNTERS | en3 | 126,490,545,059 |
The Academy ® | en3 | 124,030,931,525 |
Unknown Quantity | en6 | 123,553,344,780 |
Rogue Natìon | en2 | 123,290,352,884 |
Lords of War | en7 | 122,524,221,106 |
Top 10 Guilds Overall (by Battles) |
Redemption | en1 | 38,016,788 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 37,244,329 |
A S G A R D ⚔️ | en8 | 36,383,119 |
BloodFellas | en1 | 35,417,096 |
The Marauders | en9 | 34,891,630 |
DRAGON HUNTERS | en3 | 33,475,468 |
The Chosen Fighters | en4 | 33,163,305 |
FightClub⚔️👊😎 | en7 | 32,934,182 |
Unknown Quantity | en6 | 32,848,536 |
Rogue Natìon | en2 | 32,492,367 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 249 |
BananA FoR YoU | en4 | Château Frontenac | Level 230 |
Nidwin | en15 | Colosseum | Level 225 |
WestyWHU | en16 | Château Frontenac | Level 222 |
ivanarumi | en6 | Alcatraz | Level 220 |
Morgause* | en2 | Château Frontenac | Level 219 |
pejman shayan | en8 | Statue of Zeus | Level 215 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 215 |
Robby* | en4 | Château Frontenac | Level 214 |
Morgan Le Fay* | en2 | Château Frontenac | Level 213 |