Last Updated: March 27, 2025 17:23 (EDT)
Top Player for 03-27-2025 is Edmund the Cunning 997 with 799.04% points increase.
Top Fighter for 03-27-2025 is LoftyMayhem with 1,695 battles.
World Statistics |
Active Players |
3,285 |
Active Fighters |
2,719 |
Players above 1,000,000 pts |
7,536 |
Players above 100,000 pts |
11,923 |
Players above 5,000 pts |
17,986 |
Players above 10,000 fights |
3,266 |
Players above 1,000 fights |
7,432 |
Players above 100 fights |
13,337 |
Players without a Guild |
7,292 |
Inactive Players |
14,590 |
Top 10 Players |
Zusin | 7,027,167,712 |
Titus the Savior 485 | 5,028,603,094 |
WestyWHU | 4,545,817,349 |
Ed the Tradewind | 4,543,039,573 |
ToughK | 4,542,535,155 |
*H2* | 4,292,318,848 |
chosokabe | 4,119,623,211 |
Newelly | 4,053,258,707 |
Lunjo | 3,709,721,310 |
Pericles the Hawk 694 | 3,415,566,158 |
Top 10 Guilds (By Prestige) |
SoulBorne | 60,043 |
Roaring Embers | 52,932 |
⚔Nemesis⚔ | 38,180 |
🇮🇱🇺🇦 ArcadiOrder | 26,765 |
Kolačići/ Cookies | 24,939 |
SoulLegion | 23,213 |
Masters of Mayhem | 22,810 |
🇱🇹LDK🇺🇦 | 21,675 |
🦁Millwall lions🦁 | 21,142 |
Dream Team | 20,890 |
Top 10 Guilds (by Member Points) |
SoulBorne | 73,798,357,615 |
Wildlings | 45,901,553,669 |
Roaring Embers | 43,345,441,472 |
⚔Nemesis⚔ | 33,109,287,188 |
Black Leviathan | 28,793,024,934 |
SoulLegion | 23,450,584,688 |
🏴☠️ OLYMPIANS | 20,386,366,594 |
The Company | 19,433,399,412 |
Odyssey | 15,967,812,274 |
Perpetuum mobile | 14,400,249,469 |
Top 10 Guilds (by Battles) |
SoulBorne | 25,208,018 |
Wildlings | 17,290,084 |
Roaring Embers | 14,437,463 |
Black Leviathan | 11,424,197 |
⚔Nemesis⚔ | 9,792,785 |
SoulLegion | 8,315,636 |
🏴☠️ OLYMPIANS | 6,042,718 |
Odyssey | 6,018,957 |
🦁Millwall lions🦁 | 5,753,524 |
The Company | 5,567,371 |