Last Updated: January 10, 2025 16:46 (EST)
Top Player for 01-10-2025 is mjls from es11 with 3,070.70% points increase.
Top Fighter for 01-10-2025 is Utilizado from es12 with 2,025 battles.
Server Statistics |
Active Players |
26,325 |
Active Fighters |
21,619 |
Players above 1,000,000 pts |
63,794 |
Players above 100,000 pts |
92,164 |
Players above 5,000 pts |
125,727 |
Players above 10,000 fights |
31,353 |
Players above 1,000 fights |
65,049 |
Players above 100 fights |
102,262 |
Players without a Guild |
40,398 |
Inactive Players |
99,011 |
Top 10 Players Overall |
Pepetor | es4 | 7,403,221,376 |
yayen | es1 | 6,823,423,647 |
BruixetaLoka | es3 | 6,336,007,241 |
Busgoxu | es6 | 6,233,387,391 |
jesa72 | es7 | 6,013,802,207 |
Furia. | es6 | 6,000,648,149 |
Thalans | es1 | 5,877,777,139 |
Murshili | es11 | 5,830,536,416 |
Velkazahmar | es4 | 5,710,900,864 |
Arnaucf | es3 | 5,609,921,813 |
Top 10 Guilds Overall |
Sαήc†vs Iήdomi†vm | es6 | 60,163 |
ASSASSINS BROTHERHOD | es8 | 60,113 |
╰•★★ TITANES ★★•╯ | es9 | 59,545 |
⚔Iиdóмiт@ร & ራegiØn⚔ | es10 | 59,347 |
༺⋆Fuᴙiậs😎 MERCA-Rok | es3 | 54,217 |
DARK SIDE | es11 | 53,396 |
🔥 GALEUSCA 🔥 | es7 | 49,252 |
️MIDGARD | es9 | 48,092 |
LAS 3 DE MICHIGAN | es12 | 47,854 |
😼ȶɛʍքʟǟʀɨօֆ😼 | es2 | 47,313 |
Top 10 Guilds Overall (by Member Points) |
✴ Tierra ✴ | es1 | 126,278,751,938 |
Expedicionari@s | es4 | 123,191,653,984 |
🌩️ Fz Warriors 🌩️ | es5 | 102,803,069,226 |
🦂NUEVA HERMANDAD🦂 | es1 | 101,259,925,167 |
⚔ LOBOS ⚔ | es7 | 98,349,911,974 |
SUPERNOVA 💫 | es4 | 95,347,804,219 |
Guerreros⚔️Berracos | es3 | 93,765,018,057 |
MERCADERES FURIOS😎S | es3 | 91,318,240,720 |
🔥DarkGods🔥 | es8 | 90,116,375,837 |
🐺♟️LOS NADIE♟️🐺 | es1 | 87,452,982,911 |
Top 10 Guilds Overall (by Battles) |
✴ Tierra ✴ | es1 | 32,108,665 |
Expedicionari@s | es4 | 31,168,696 |
🌩️ Fz Warriors 🌩️ | es5 | 27,431,823 |
Guerreros⚔️Berracos | es3 | 26,852,423 |
⚔ LOBOS ⚔ | es7 | 26,479,334 |
MERCADERES FURIOS😎S | es3 | 26,114,993 |
ǤUΛЯÐĪΛ ИΞGЯΛ | es3 | 25,838,215 |
🦂NUEVA HERMANDAD🦂 | es1 | 24,771,397 |
Kɨռgֆ&ɨռռօʍɮʀǟɮʟɛֆ | es9 | 24,110,738 |
SUPERNOVA 💫 | es4 | 24,081,914 |
Top 10 Great Buildings Overall |
Lunalynn | es7 | Castillo Frontenac | Level 219 |
Pepetor | es4 | Castillo Frontenac | Level 219 |
toraro | es6 | Castillo Frontenac | Level 212 |
Karjan | es3 | El Arca | Level 211 |
sodavid | es3 | Castillo Frontenac | Level 206 |
Marlaj | es10 | Castillo Frontenac | Level 201 |
MANKELL | es8 | Estatua de Zeus | Level 201 |
Iverson | es5 | Castillo Frontenac | Level 200 |
Pepetor | es4 | Observatorio | Level 200 |
reina | es1 | Estatua de Zeus | Level 200 |