Last Updated: March 27, 2025 17:45 (EDT)
Top Player for 03-27-2025 is Bastetano60 with 179.33% points increase.
Top Fighter for 03-27-2025 is gamer1957 with 1,800 battles.
World Statistics |
Active Players |
2,624 |
Active Fighters |
2,268 |
Players above 1,000,000 pts |
6,531 |
Players above 100,000 pts |
9,193 |
Players above 5,000 pts |
12,164 |
Players above 10,000 fights |
3,252 |
Players above 1,000 fights |
6,549 |
Players above 100 fights |
9,941 |
Players without a Guild |
3,665 |
Inactive Players |
9,442 |
Top 10 Players |
Maverick- | 5,984,042,256 |
TonyPlay | 4,789,758,623 |
Lasylu | 4,286,905,499 |
Berezi | 4,227,611,485 |
Seeker | 4,146,113,737 |
pedrobob | 3,903,501,582 |
GAMESPORT | 3,889,923,905 |
.Eva. | 3,853,759,511 |
jose ignacio 23 | 3,780,274,346 |
AlanelSegador | 3,741,611,345 |
Top 10 Guilds (By Prestige) |
😼ȶɛʍքʟǟʀɨօֆ😼 | 47,313 |
ΣSPARTANOS Ð NûRGØN | 30,936 |
Legión Hispana | 29,839 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 27,955 |
Los Odiosos | 26,965 |
ANONYMOUS | 26,072 |
Águila Koc | 25,490 |
ERROR 404 | 23,607 |
TRU£ I$L∆ΠD 🌴 | 22,281 |
Las Sicarias | 22,162 |
Top 10 Guilds (by Member Points) |
😼ȶɛʍքʟǟʀɨօֆ😼 | 100,171,181,394 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 77,311,270,624 |
Ωδιςεα | 60,602,936,772 |
ΣSPARTANOS Ð NûRGØN | 49,426,760,449 |
⚔️BERSERKERS⚔️ | 47,933,454,512 |
★★★STARS TEAM★★★ | 43,996,627,594 |
Águila Koc | 26,131,376,997 |
Legión Hispana | 22,922,903,716 |
⚔ IMPERIO VIKINGO 🛡 | 21,803,427,413 |
⚔️ LA GRESCA ⚔️ | 18,068,396,401 |
Top 10 Guilds (by Battles) |
😼ȶɛʍքʟǟʀɨօֆ😼 | 24,424,505 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 19,598,315 |
Ωδιςεα | 14,743,710 |
ΣSPARTANOS Ð NûRGØN | 12,790,448 |
⚔️BERSERKERS⚔️ | 12,219,031 |
★★★STARS TEAM★★★ | 10,832,163 |
Águila Koc | 7,391,249 |
⚔️ LA GRESCA ⚔️ | 6,009,406 |
⚔ IMPERIO VIKINGO 🛡 | 5,855,426 |
TRU£ I$L∆ΠD 🌴 | 5,499,542 |