Last Updated: January 20, 2025 12:57 (EST)
Top Player for 01-20-2025 is Fenix Gargouille from it4 with 762.52% points increase.
Top Fighter for 01-20-2025 is DanyelKing from it1 with 2,543 battles.
Server Statistics |
Active Players |
36,509 |
Active Fighters |
28,765 |
Players above 1,000,000 pts |
85,967 |
Players above 100,000 pts |
123,862 |
Players above 5,000 pts |
166,008 |
Players above 10,000 fights |
44,851 |
Players above 1,000 fights |
88,744 |
Players above 100 fights |
135,951 |
Players without a Guild |
54,266 |
Inactive Players |
128,445 |
Top 10 Players Overall |
Maswa | it1 | 8,820,884,900 |
Invy Bird One | it3 | 7,872,839,080 |
robyone61 | it3 | 7,573,189,300 |
La Lola | it3 | 7,066,409,591 |
lucajuve1 | it1 | 7,034,129,457 |
cla. | it3 | 6,359,716,482 |
Elrond27957 | it1 | 6,157,273,509 |
Zar Boris | it8 | 6,146,112,720 |
patatone1 | it2 | 6,143,449,884 |
alexandrooo | it5 | 6,114,203,374 |
Top 10 Guilds Overall |
Crociati Templari | it4 | 60,180 |
🩸 ÐØØMSÐAY 🩸 | it1 | 56,752 |
🧠TheMenti🧠 | it9 | 54,747 |
IИҒіИіϮУ ШаЯ🛡️ | it2 | 52,838 |
🌀Ωmega🌀 | it9 | 52,003 |
🩲 Peppino 🩲 | it11 | 51,189 |
Иéᴍᴇѕιѕ | it9 | 50,134 |
🛡️ƬӇЄƧӇƖЄԼƊ&BEARS🐻 | it7 | 50,133 |
I MOHICANI | it8 | 49,701 |
NOVA**REBIRTH | it1 | 48,604 |
Top 10 Guilds Overall (by Member Points) |
Girsa ﻉ Fenix Rebels | it3 | 145,544,911,982 |
⚜️ Dark Army ⚜️ | it4 | 130,843,912,570 |
🩸 ÐØØMSÐAY 🩸 | it1 | 130,487,916,611 |
IИҒіИіϮУ ШаЯ🛡️ | it2 | 129,884,667,073 |
Crociati Templari | it4 | 124,609,967,690 |
🔱Ԟ𝖍𐍈C@多āէ🔱 | it7 | 118,631,788,571 |
⚔️BROTHERSHH💀 | it3 | 117,008,287,409 |
🖤 THE HUNTERS 🖤 | it5 | 111,379,904,611 |
ĻЄ ƬЄƦƦĨɃĨĻĨ🎃ƵũƇƇĥЄ | it1 | 110,485,953,931 |
War765 • Manicomio | it8 | 110,323,435,275 |
Top 10 Guilds Overall (by Battles) |
Girsa ﻉ Fenix Rebels | it3 | 36,897,301 |
⚜️ Dark Army ⚜️ | it4 | 33,730,340 |
🩸 ÐØØMSÐAY 🩸 | it1 | 32,807,520 |
🔱Ԟ𝖍𐍈C@多āէ🔱 | it7 | 32,629,809 |
Crociati Templari | it4 | 32,340,060 |
IИҒіИіϮУ ШаЯ🛡️ | it2 | 32,071,967 |
🖤 THE HUNTERS 🖤 | it5 | 31,331,007 |
⚔️BROTHERSHH💀 | it3 | 30,896,891 |
ĻЄ ƬЄƦƦĨɃĨĻĨ🎃ƵũƇƇĥЄ | it1 | 30,798,783 |
*NOVA REBIRTH* | it1 | 29,416,105 |
Top 10 Great Buildings Overall |
Arcadia XX | it5 | Château Frontenac | Level 238 |
lele.branco | it2 | Château Frontenac | Level 217 |
stentenwin80 | it2 | Château Frontenac | Level 214 |
legolasverdefoglia | it4 | Castel del Monte | Level 208 |
Dexy87 | it2 | Château Frontenac | Level 208 |
Sticax | it5 | Château Frontenac | Level 207 |
** AMON-RA** | it8 | Château Frontenac | Level 205 |
gudit1 | it4 | Serra Artica | Level 203 |
Ramon 331 | it9 | Serra Artica | Level 203 |
Gdw Del | it1 | Château Frontenac | Level 201 |