Last Updated: March 28, 2025 21:36 (EDT)
Top Player for 03-28-2025 is aquiles32 from mx2 with 2,792.04% points increase.
Top Fighter for 03-28-2025 is Surquillano from mx1 with 2,815 battles.
Server Statistics |
Active Players |
4,208 |
Active Fighters |
3,389 |
Players above 1,000,000 pts |
10,192 |
Players above 100,000 pts |
16,756 |
Players above 5,000 pts |
26,313 |
Players above 10,000 fights |
4,517 |
Players above 1,000 fights |
10,375 |
Players above 100 fights |
19,170 |
Players without a Guild |
9,318 |
Inactive Players |
21,973 |
Top 10 Players Overall |
Cuadrito | mx1 | 6,420,579,991 |
HARLEY QUINN | mx1 | 5,722,767,464 |
Euler | mx1 | 5,241,311,224 |
Manuel 39 el Blanco | mx1 | 5,174,992,755 |
Odín Padre de Todo | mx2 | 4,913,982,164 |
Aly I | mx2 | 4,873,514,730 |
hojivel | mx3 | 4,442,020,308 |
Don Chopan | mx1 | 4,406,931,294 |
Aspen | mx2 | 4,228,673,288 |
Falak | mx2 | 4,084,251,465 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Aztlanök | mx1 | 68,449,046,616 |
Valhalla | mx1 | 58,336,426,126 |
Akαтѕυкɪ | mx3 | 42,693,673,487 |
Alexandría | mx5 | 40,851,683,533 |
Hic Sunt Dracones | mx3 | 36,803,703,020 |
PRAETORIAN'S-DK | mx1 | 33,160,236,436 |
MASAWA | mx2 | 31,050,222,654 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 29,011,760,590 |
LEONES BLANCOS | mx4 | 28,456,354,130 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 22,044,641,575 |
Top 10 Guilds Overall (by Battles) |
Aztlanök | mx1 | 16,329,778 |
Valhalla | mx1 | 13,148,150 |
Akαтѕυкɪ | mx3 | 11,469,539 |
Hic Sunt Dracones | mx3 | 9,513,314 |
Alexandría | mx5 | 9,352,022 |
PRAETORIAN'S-DK | mx1 | 8,426,207 |
MASAWA | mx2 | 7,927,333 |
LEONES BLANCOS | mx4 | 7,870,461 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 7,113,895 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 5,937,229 |
Top 10 Great Buildings Overall |
gamezmau | mx2 | Estatua de Zeus | Level 200 |
Jorah | mx1 | El Arca | Level 191 |
Don Chopan | mx1 | El Arca | Level 191 |
Vortigen | mx5 | La Galaxia Azul | Level 189 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 186 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 184 |
DON MAC | mx3 | Alcatraz | Level 183 |
Euler | mx1 | El Arca | Level 183 |
Gerardo456 | mx1 | El Arca | Level 182 |
maximo meridio 94 | mx1 | El Arca | Level 181 |